Asia Pacific | Operator | HSPA | HSPA+ | LTE | LTE Spectrum (Band) |
Laos | Beeline | In Service | Jan-12 | 21Mbps | Planned 2014 | LTE-1800, 2600 |
Laos | ETL | In Service | ||||
Laos | LaoTel (LTC) | In Service | Planned 2014 | |||
Laos | Star Telecom/Unitel | In Service | Planned 2015 |
Asia Pacific | Operator | HSPA | HSPA+ | LTE | LTE Spectrum (Band) |
Laos | Beeline | In Service | Jan-12 | 21Mbps | Planned 2014 | LTE-1800, 2600 |
Laos | ETL | In Service | ||||
Laos | LaoTel (LTC) | In Service | Planned 2014 | |||
Laos | Star Telecom/Unitel | In Service | Planned 2015 |
TechRecur.com is one of the leading article publishing company in digital marketing, guest blogging, web designing, marketing, SEO, internet marketing, business, telecom, media, and technology (TMT) industry. We have been publishing guest posts, articles, news, research, press releases, reviews, interviews, etc. for over 10 years. We have been established to meet the day-to-day requirements of senior executives regarding information and research on TMT. TechRecur.com also provides a platform for decision-makers to meet, discuss, and network.
Contact us: info@techrecur.com
© TechRecur.com