Colombia
| Country | Operator/Network Name | HSPA (104) | HSPA+ | LTE | LTE Spectrum (Band) | |
| Colombia | Avantel | Planned | LTE-2100 (4) | |||
| Colombia | Claro Colombia | In Service 2008 | Aug-11 | 21Mbps | In Service Feb 2014 | LTE-2600 |
| Colombia | DirectV | Planned June 2014 | LTE-2500 | |||
| Colombia | ETB | Planned | LTE-2100 (4) | |||
| Colombia | Movistar | In Service 2008 | Oct-12 | 21Mbps | In Service Dec 2013 | LTE 1700/2100 AWS (4) |
| Colombia | Tigo | In Service 2008 | Oct-13 | 21Mbps | In Service Dec 2013 | LTE 1700/2100 AWS (4) |
| Colombia | UNE (EPM Telecomunicaciones) | In Service June 2012 | LTE-2600 |


