India
| Asia Pacific | Operator | HSPA | HSPA+ | LTE | LTE Spectrum (Band) |
| India | Bharti Airtel | In Service | Dec-10 | 21Mbps | In Service April 2012 | LTE-2300 TDD |
| India | BSNL | In Service | Planned | |||
| India | Idea Cellular | In Service | Mar-11 | 21Mbps | ||
| India | MTNL | In Service | Planned | LTE-2300 | ||
| India | Reliance/Infotel Broadband | In Service | Dec-10 | 21Mbps | Planned 2014 | LTE-TDD |
| India | Tata DoCoMo Teleservices | In Service | Nov-10 | 21Mbps | Planned | |
| India | Vodafone Essar | In Service | Mar-11 | 21Mbps | Planned |


