Tag Archives: phone
Micromax A116 Canvas HD
| GENERAL | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, February | |
HTC Butterfly Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | ||
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB (11 GB user available), 2 GB RAM | |
Samsung I9105 Galaxy S II Plus specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 | |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
| Weight | 121 g (4.27 oz) | |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI v5.0 |
Samsung Galaxy Express specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 2100 | |
| 4G Network | LTE 800 / 900 / 1800 / 2600 | |
| SIM | Yes | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 | |
| BODY | Dimensions | 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in) |
| Weight | 139.1 g (4.90 oz) | |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes |
Nokia Lumia 820 – Full phone specifications
GENERAL
2G Network GSM 850 / 900 / 1800 / 1900
3G Network HSDPA 850 / 900 / 1900 / 2100
4G Network LTE 800 / 1800 / 2600 / 2100/ 900
Announced 2012, September
BODY
Dimensions 123.8 x 68.5 x 9.9 mm, 83.5 cc
Weight 160 g
DISPLAY
Type AMOLED capacitive touchscreen, 16M colors
Size 480 x 800 pixels, 4.3 inches (~217 ppi pixel density)
Multitouch Yes
– Nokia ClearBlack display
SOUND
Alert types Vibration; MP3, WAV ringtones
Loudspeaker Yes
3.5mm jack Yes
MEMORY Card slot microSD, up to 32 GB
Internal 8 GB storage, 1 GB RAM
DATA
GPRS Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps
EDGE Class 12
Speed HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL
WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct
Bluetooth Yes, v3.1 with A2DP, EDR
NFC Yes
USB Yes, microUSB v2.0
CAMERA
Primary 8 MP, 3264×2448 pixels, autofocus, Carl Zeiss Tessar lens, F2.2, dual LED flash
Features Geo-tagging
Video Yes, 1080p@30fps
Secondary Yes, VGA
FEATURES
OS Microsoft Windows Phone 8
Chipset Qualcomm MSM8960 Snapdragon
CPU Dual-core 1.5 GHz Krait
GPU Adreno 225
Sensors Accelerometer, proximity, compass
Messaging SMS (threaded view), MMS, Email, Push Email, IM
Browser HTML5
Radio No
GPS Yes, with A-GPS support and GLONASS
Java No
Colors Black, Gray, Red, Yellow, White, Blue, Violet
– Wireless charging
- MicroSIM card support only
- Active noise cancellation with dedicated mic
- SNS integration
- MP3/WAV/eAAC+/WMA player
- MP4/H.264/H.263/WMV player
- Document viewer/editor
- Video/photo editor
- Voice memo/command
- Predictive text input
BATTERY
Standard battery, Li-Ion 1650 mAh (BP-5T)
Stand-by Up to 330 h (2G) / Up to 330 h (3G)
Talk time Up to 14 h (2G) / Up to 8 h (3G)
Music play Up to 55 h
Samsung Galaxy Note 10.1 N8000 – Full phone specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Status | Available. Released 2012, August | |
| BODY | Dimensions | 262 x 180 x 8.9 mm |
| Weight | 600 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | PLS TFT capacitive touchscreen, 16M colors |
| Size | 800 x 1280 pixels, 10.1 inches (~149 ppi pixel density) | |
| Multitouch | Yes | |
| - Samsung TouchWiz UI | ||
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 64 GB |
| Internal | 16/32/64 GB storage, 2 GB RAM | |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, microUSB (MHL) v2.0, USB Host support | |


