Tag Archives: Motorola
Motorola XT760 – Full phone specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, June | |
| BODY | Dimensions | 120.8 x 64 x 9.9 mm |
| Weight | 125 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 768 MB RAM, 2 GB ROM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
Motorola ATRIX TV XT682 – Full phone specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2012, May | |
| BODY | Dimensions | - |
| Weight | - | |
| DISPLAY | Type | TFT capacitive touchscreen |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes | |
| - Touch sensitive controls | ||
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Success for Broadband-IP&TV Asia 2012
London, 17 May 2012 – Broadband-IP&TV Asia 2012 has been hailed a huge success, with well over 1,000 visitors attending the event in Kuala Lumpur, Malaysia this week. With a focus on delivering growth in an evolving ecosystem and enhancing the customer experience for the connected consumer, Broadband-IP&TV Asia affirmed its position as the most comprehensive event ever delivered in the region.
Motorola Motosmart Flip XT611
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 | ||
| BODY | Dimensions | - |
| Weight | - | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
Motorola XT390
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| Announced | 2012, April | |
| Status | Coming soon | |
| BODY | Dimensions | 116 x 63 x 11 mm |
| Weight | 110 g | |
| - Touch-sensitive controls | ||
Motorola Mobility Brings Style and Strength to Greece with Motorola DEFY™ MINI
Water, dust, scratches… this smartphone can take whatever your adventurous life dishes out. At a price you can’t beat either
April 05, 2012
ATHENS, Greece – April 5, 2012 – Say hello to the smartphone that defies expectations. Dust-proof, water-resistant and with a scratch-resistant Corning® Gorilla® Glass display, the new Motorola DEFY™ MINI by Motorola Mobility is strong enough to keep up with you and your wildest adventures. And all for a price that won’t break the bank.


