<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tech Support, Tips and Tricks, Reviews, Mobiles, Gadgets, Events, Games for Kids. &#187; Mobile</title>
	<atom:link href="http://www.techrecur.com/tag/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techrecur.com</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 09:05:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Micromax A116 Canvas HD</title>
		<link>http://www.techrecur.com/micromax-a116-canvas-hd/</link>
		<comments>http://www.techrecur.com/micromax-a116-canvas-hd/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:34:02 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Micromax]]></category>
		<category><![CDATA[A116 Canvas HD]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[latest mobiles]]></category>
		<category><![CDATA[Micromax A116 Canvas HD]]></category>
		<category><![CDATA[Micromax Mobiles]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.techrecur.com/?p=11469</guid>
		<description><![CDATA[GENERAL 2G Network GSM 900 / 1800 &#8211; SIM 1 &#38; SIM 2   3G Network HSDPA 2100   SIM Dual SIM   Announced 2013, January   Status Coming soon. Exp. release 2013, February       DISPLAY Type IPS LCD capacitive touchscreen, 16M colors   Size 720 x 1280 pixels, 5.0 inches (~294 ppi<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.techrecur.com/nokia-lumia-820-full-phone-specifications/' rel='bookmark' title='Nokia Lumia 820 &#8211; Full phone specifications'>Nokia Lumia 820 &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-i9105-galaxy-s-ii-plus-specifications/' rel='bookmark' title='Samsung I9105 Galaxy S II Plus specifications'>Samsung I9105 Galaxy S II Plus specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-express-specifications/' rel='bookmark' title='Samsung Galaxy Express specifications'>Samsung Galaxy Express specifications</a></li>
<li><a href='http://www.techrecur.com/blackberry-torch-9850-full-phone-specifications/' rel='bookmark' title='BlackBerry Torch 9850'>BlackBerry Torch 9850</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-s-duos-s7562-full-phone-specifications/' rel='bookmark' title='Samsung Galaxy S Duos S7562 &#8211; Full phone specifications'>Samsung Galaxy S Duos S7562 &#8211; Full phone specifications</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
<img src='http://yarpp.org/pixels/168efe87d60682858110e85f6ae11996'/>
</div>
]]></description>
		<wfw:commentRss>http://www.techrecur.com/micromax-a116-canvas-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Butterfly Specification</title>
		<link>http://www.techrecur.com/htc-butterfly/</link>
		<comments>http://www.techrecur.com/htc-butterfly/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 18:24:23 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[HTC]]></category>
		<category><![CDATA[Butterfly]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[HTC Butterfly]]></category>
		<category><![CDATA[HTC Mobiles]]></category>
		<category><![CDATA[HTC New Mobiles]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>

		<guid isPermaLink="false">http://www.techrecur.com/?p=11466</guid>
		<description><![CDATA[GENERAL 2G Network GSM 850 / 900 / 1800 / 1900   3G Network HSDPA 850 / 2100   4G Network LTE (market dependent)   SIM Micro-SIM       DATA GPRS Yes   EDGE Yes   Speed HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL   WLAN Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA,<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.techrecur.com/motorola-xt760/' rel='bookmark' title='Motorola XT760 &#8211; Full phone specification'>Motorola XT760 &#8211; Full phone specification</a></li>
<li><a href='http://www.techrecur.com/htc-rhyme-full-phone-specifications/' rel='bookmark' title='HTC Rhyme'>HTC Rhyme</a></li>
<li><a href='http://www.techrecur.com/htc-droid-incredible-4g-lte-full-phone-specifications/' rel='bookmark' title='HTC DROID Incredible 4G LTE'>HTC DROID Incredible 4G LTE</a></li>
<li><a href='http://www.techrecur.com/htc-desire-vt/' rel='bookmark' title='HTC Desire VT &#8211; Full phone specifications'>HTC Desire VT &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/htc-one-v-full-phone-specifications/' rel='bookmark' title='HTC One V'>HTC One V</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
<img src='http://yarpp.org/pixels/168efe87d60682858110e85f6ae11996'/>
</div>
]]></description>
		<wfw:commentRss>http://www.techrecur.com/htc-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung I9105 Galaxy S II Plus specifications</title>
		<link>http://www.techrecur.com/samsung-i9105-galaxy-s-ii-plus-specifications/</link>
		<comments>http://www.techrecur.com/samsung-i9105-galaxy-s-ii-plus-specifications/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 16:57:22 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[galaxy mobile]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[I9105 Galaxy S II Plus]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[samsung I9105 Galaxy S II Plus]]></category>
		<category><![CDATA[Samsung Latest Mobiles]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[TechRecur]]></category>

		<guid isPermaLink="false">http://www.techrecur.com/?p=11444</guid>
		<description><![CDATA[GENERAL 2G Network GSM 850 / 900 / 1800 / 1900   3G Network HSDPA 850 / 900 / 1900 / 2100   SIM Mini-SIM   Announced 2013, January   Status Coming soon. Exp. release 2013, Q1 BODY Dimensions 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in)   Weight 121 g<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.techrecur.com/samsung-galaxy-express-specifications/' rel='bookmark' title='Samsung Galaxy Express specifications'>Samsung Galaxy Express specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-tab-8-9-4g/' rel='bookmark' title='Samsung Galaxy Tab 8.9 4G P7320T &#8211; Full phone specifications'>Samsung Galaxy Tab 8.9 4G P7320T &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-ace-duos/' rel='bookmark' title='Samsung Galaxy Ace Duos &#8211; Full phone specifications'>Samsung Galaxy Ace Duos &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-note-10-1-n8000-2/' rel='bookmark' title='Samsung Galaxy Note 10.1 N8000 &#8211; Full phone specifications'>Samsung Galaxy Note 10.1 N8000 &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-s-iii-t999/' rel='bookmark' title='Samsung Galaxy S III T999 &#8211; Full phone specifications'>Samsung Galaxy S III T999 &#8211; Full phone specifications</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
<img src='http://yarpp.org/pixels/168efe87d60682858110e85f6ae11996'/>
</div>
]]></description>
		<wfw:commentRss>http://www.techrecur.com/samsung-i9105-galaxy-s-ii-plus-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Express specifications</title>
		<link>http://www.techrecur.com/samsung-galaxy-express-specifications/</link>
		<comments>http://www.techrecur.com/samsung-galaxy-express-specifications/#comments</comments>
		<pubDate>Tue, 29 Jan 2013 14:15:22 +0000</pubDate>
		<dc:creator>Ethan</dc:creator>
				<category><![CDATA[Samsung]]></category>
		<category><![CDATA[cellphone]]></category>
		<category><![CDATA[Galaxy Express]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[Samsung Galaxy Express]]></category>
		<category><![CDATA[Samsung Latest Mobile]]></category>
		<category><![CDATA[specification]]></category>
		<category><![CDATA[specs]]></category>
		<category><![CDATA[TechRecur]]></category>

		<guid isPermaLink="false">http://www.techrecur.com/?p=11438</guid>
		<description><![CDATA[GENERAL 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 900 / 2100 4G Network LTE 800 / 900 / 1800 / 2600 SIM Yes Announced 2013, January Status Coming soon. Exp. release 2013, Q1 BODY Dimensions 132.2 x 69.1 x 9.3 mm (5.20 x 2.72 x 0.37 in)<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.techrecur.com/samsung-galaxy-ace-duos/' rel='bookmark' title='Samsung Galaxy Ace Duos &#8211; Full phone specifications'>Samsung Galaxy Ace Duos &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-s-iii-t999/' rel='bookmark' title='Samsung Galaxy S III T999 &#8211; Full phone specifications'>Samsung Galaxy S III T999 &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-tab-8-9-4g/' rel='bookmark' title='Samsung Galaxy Tab 8.9 4G P7320T &#8211; Full phone specifications'>Samsung Galaxy Tab 8.9 4G P7320T &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-s-lightray-4g-r940/' rel='bookmark' title='Samsung Galaxy S Lightray 4G R940 &#8211; Full phone specifications'>Samsung Galaxy S Lightray 4G R940 &#8211; Full phone specifications</a></li>
<li><a href='http://www.techrecur.com/samsung-galaxy-s-duos-s7562-full-phone-specifications/' rel='bookmark' title='Samsung Galaxy S Duos S7562 &#8211; Full phone specifications'>Samsung Galaxy S Duos S7562 &#8211; Full phone specifications</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
<img src='http://yarpp.org/pixels/168efe87d60682858110e85f6ae11996'/>
</div>
]]></description>
		<wfw:commentRss>http://www.techrecur.com/samsung-galaxy-express-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversinet Strengthens Mobile Healthcare Platform</title>
		<link>http://www.techrecur.com/diversinet-strengthens-mobile-healthcare-platform/</link>
		<comments>http://www.techrecur.com/diversinet-strengthens-mobile-healthcare-platform/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 14:22:41 +0000</pubDate>
		<dc:creator>Daisy</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Diversinet]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[platform]]></category>

		<guid isPermaLink="false">http://www.techrecur.com/?p=11359</guid>
		<description><![CDATA[36 New Features Enhance Patient Engagement  TORONTO – Oct. 25, 2012 – Diversinet Corp. (TSX Venture: DIV, OTCQB: DVNTF), a leader in secure mobile health that “Powers Care Coordination through Mobility,” has strengthened its MobiSecure® mobile healthcare platform with 36 new features in its 4.5 version release. The features help providers and payers rapidly deploy simple, secure mobile applications and<div class='yarpp-related-rss'>

Related posts:<ol>
<li><a href='http://www.techrecur.com/diversinet-clinical-communicator-enables-secure-mobile-communications-between-healthcare-professionals-and-patients/' rel='bookmark' title='Diversinet Clinical Communicator Enables Secure, Mobile Communications between Healthcare Professionals and Patients'>Diversinet Clinical Communicator Enables Secure, Mobile Communications between Healthcare Professionals and Patients</a></li>
<li><a href='http://www.techrecur.com/diversinet-receives-u-s-patent-for-securely-storing-information-on-a-mobile-device/' rel='bookmark' title='Diversinet Receives U.S. Patent for Securely Storing Information on a Mobile Device'>Diversinet Receives U.S. Patent for Securely Storing Information on a Mobile Device</a></li>
<li><a href='http://www.techrecur.com/diversinet-appoints-mobile-healthcare-strategist-alan-portela-to-board-of-directors-and-new-executive-advisory-board/' rel='bookmark' title='Diversinet Appoints Mobile Healthcare Strategist Alan Portela to Board of Directors and New Executive Advisory Board'>Diversinet Appoints Mobile Healthcare Strategist Alan Portela to Board of Directors and New Executive Advisory Board</a></li>
<li><a href='http://www.techrecur.com/diversinet-appoints-dr-hon-pak-as-interim-ceo/' rel='bookmark' title='Diversinet Appoints Dr. Hon Pak as Interim CEO'>Diversinet Appoints Dr. Hon Pak as Interim CEO</a></li>
<li><a href='http://www.techrecur.com/diversinet-formally-names-dr-hon-pak-as-ceo/' rel='bookmark' title='Diversinet Formally Names Dr. Hon Pak as CEO'>Diversinet Formally Names Dr. Hon Pak as CEO</a></li>
</ol>

Related posts brought to you by <a href='http://yarpp.org'>Yet Another Related Posts Plugin</a>.
<img src='http://yarpp.org/pixels/168efe87d60682858110e85f6ae11996'/>
</div>
]]></description>
		<wfw:commentRss>http://www.techrecur.com/diversinet-strengthens-mobile-healthcare-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
