Tag Archives: HTC Desire VT
HTC Desire VT – Full phone specifications
| GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 1900 / 2100 / TD-SCDMA | |
| Announced | 2012, June | |
| BODY | Dimensions | 119.5 x 62.2 x 9.6 mm |
| Weight | 118 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| Multitouch | Yes | |
| - HTC Sense UI v4.0a | ||
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement |


