Samsung Galaxy Tab 2 10.1 32GB
| General Information | |
| Brand | Samsung |
| Model | Galaxy Tab 2 10.1 32GB |
| Weight | 588 G |
| Form Factor | Tablet |
| Dimensions | 256.6×175.3×9.7 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 10.1 inches, PLS TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Samsung Galaxy Tab 2 10.1 32GB has a display size of 1280 x 800 px |
| Display Features | Touch-sensitive controls, Multi-touch screen, Corning Gorilla Glass, TouchWiz UX UI |
| Sensors | Accelerometer, Digital Compass, Light Sensors |
| Camera | |
| Camera | Yes, Rear Camera : 3.0 MP Camera (2592×1944 Pixels) with Geo-Tagging, Front Camera : 0.3 MP, VGA Camera (640×480 Pixels) with Video Calling |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1280×720 Pixels (720p HD) (30 fps) |
| Video Player | Yes, Video Formats : MP4, H.264. H.263, VC-1, DivX, WMV7, WMV8, WMV9, VP8, 3GP, ASF, AVI, MP4, WMV, FLV, MKV, WebM, Full HD@30fps, HD@30fps |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-PO | 7000 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 32GB Storage, 1GB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | No |
| Music | Yes, Music Formats : MP3, AAC, AC-3, AMR, FLAC, MID, WMA, WAV, OGG, SoundAlive, Stereo Speakers, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Bluetooth | Yes, v3.0 with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, dual-band, Wi-Fi hotspot |
| Port | Yes, USB 2.0 Host |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support, Glonass |
| CPU | Yes, CPU : Dual-core 1 GHz Cortex-A9, Chipset : TI OMAP 4430, GPU : PowerVR SGX540 |
| Others |
Connectivity :
TV-Out
Applications :
Document Viewer/Editor
Colours
Black, Grey
|


