Nokia Lumia 900 AT and T
| General Information | |
| Brand | Nokia |
| Model | Lumia 900 AT and T |
| Weight | 160 G |
| Form Factor | Touch Bar |
| Dimensions | 127.8×68.5×11.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 1900 / 2100 / LTE 700 MHz Class 17 / 1700 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 4.3 inches, AMOLED Capacitive Touchscreen, 16M Colors |
| Display Size | Nokia Lumia 900 AT and T has a display size of 480 x 800 px |
| Display Features | Multi-Touch Screen, Corning Gorilla Glass, Nokia ClearBlack Display |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Carl Zeiss Optics,
Auto Focus, Dual-LED Flash, Front Camera : 1.3 MP Camera (1280×1024 Pixels), VGA@30fps |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps, Video Stabilization |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-Tagging |
| Software | |
| Games | Yes |
| Java | No |
| Browser | Yes, HTML5 |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 300 hours |
| Talk Time | Up to 7 hours |
| Li-ion | 1830 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 512 MB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Yes |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, WMA with Loud Speaker,
Active Noise Cancellation with Dedicated Mic and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 33 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB v2.0, HS, MicroSIM Card Support Only |
| Edge | Yes, Class 33 |
| Infra Red | No |
| 3G | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, Cat3, 50 Mbps DL, 25 Mbps UL |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : 1.4 GHz Scorpion, Chipset : Qualcomm APQ8055 Snapdragon, GPU : Adreno 205 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others | Applications : |
| Document Viewer/Editor | |
| Colours | |
| Black, Cyan |


