Nokia Lumia 610 NFC
| General Information | |
| Brand | Nokia |
| Model | Lumia 610 NFC |
| Weight | 135 G |
| Form Factor | Touch Bar |
| Dimensions | 119x62x12 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 3.7 inches, TFT Capacitive Touchscreen, 65K Colors |
| Display Size | Nokia Lumia 610 NFC has a display size of 480 x 800 px |
| Display Features | Multi-Touch Screen, Corning Gorilla Glass |
| Sensors | Accelerometer, Compass |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 720p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging, face detection, Video/photo editor |
| Software | |
| Games | Yes |
| Java | No |
| Browser | Yes, HTML5 |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 670 hours (2G) / Up to 720 hours (3G) |
| Talk Time | Up to 10 hours 30 minutes (2G) / Up to 9 hours 30 minutes (3G) |
| Li-ion | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8 GB Storage, 256 MB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Yes |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, WAV, eAAC+, WMA with Loud Speaker, Active Noise Cancellation with Dedicated Mic and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB v2.0, MicroSIM card support only |
| Edge | Yes, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 800 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer
Connectivity :
NFC Support
Colours
Black
|


