LG Optimus Pad LTE
| General Information | |
| Brand | LG |
| Model | Optimus Pad LTE |
| Weight | 497 G |
| Form Factor | Tablet |
| Dimensions | 245×151.4×9.3 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 / LTE 800 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 8.9 inches, IPS LCD Capacitive Touchscreen, 16M Colors |
| Display Size | LG Optimus Pad LTE has a display size of 768 x 1280 px |
| Display Features | Multi-Touch Inputh Method |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Auto Focus and Geo-tagging, Front Camera : 2.0 MP Camera (1600×1200 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV, DivX, XviD |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v3.2 (Honeycomb) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 6800 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 32 GB Storage |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, SD/Micro SD Card |
| Message | |
| SMS | N/A |
| MMS | N/A |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
| Music | |
| Ring Tone | N/A |
| FM | No |
| Music | Yes, Music Formats : MP3, WAV, WMA, eAAC+ with Stereo Speakers and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB 2.0 and HDMI Port |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA, LTE |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Dual-core 1.5 GHz Qualcomm Processor |
| Others |
Applications :
Document Viewer/Editor
Colours
Black
|


