Category Archives: Sony
Sony Xperia P
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 – LT22i | |
| Announced | 2012, February | |
| BODY | Dimensions | 122 x 59.5 x 10.5 mm |
| Weight | 120 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony WhiteMagic technology | ||
| - Sony Mobile BRAVIA Engine | ||
| - Timescape UI | ||
Sony Xperia neo L
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, March | |
| BODY | Dimensions | 121 x 61.1 x 12.2 mm |
| Weight | 131.5 g | |
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.0 inches (~245 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| - Timescape UI | ||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 1 GB storage (300 MB user available), 512 MB RAM | |
| DATA | GPRS | Up to 80 kbps |
| EDGE | Up to 237 kbps | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
| CAMERA | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Video calling, touch focus, geo-tagging | |
| Video | Yes, 720p@30fps, video light | |
| Secondary | Yes, VGA | |
| FEATURES | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8255 Snapdragon | |
| CPU | 1 GHz Scorpion | |
| GPU | Adreno 205 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5, Adobe Flash | |
| Radio | No | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White | |
| - SNS integration | ||
| - MP4/H.264/WMV player | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - TrackID music recognition | ||
| - Organizer | ||
| - Document viewer | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| BATTERY | Standard battery, Li-Po 1500 mAh | |
| Stand-by | Up to 575 h (2G) / Up to 410 h (3G) | |
| Talk time | Up to 7 h 53 min (2G) / Up to 7 h 9 min (3G) | |
| Music play | Up to 37 h |
Sony Xperia sola
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, March | |
| Status | Exp. release 2012, Q2 | |
| BODY | Dimensions | 116 x 59 x 9.9 mm |
| Weight | 107 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | Capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.7 inches (~265 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Floating touch display | ||
Sony Tablet P
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 N/A |
| Announced | 2012, Q1 | |
| Status | Coming soon. Exp. release 2012, April | |
| BODY | Dimensions | 180 x 158 x 14 mm (opened), 180 x 79 x 28 mm (closed) |
| Weight | 372 g | |
| DISPLAY | Type | Dual TFT capacitive touchscreen, 16M colors |
| Size | 1024 x 480 pixels, 5.5 inches (~206 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | N/A |
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32GB |
| Internal | 4 GB storage, 1GB RAM | |
Sony Xperia U
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 – ST25i | |
| HSDPA 850 / 1900 / 2100 – ST25a | ||
| Announced | 2012, February | |
| Status | Exp. release 2012, May | |
| BODY | Dimensions | 112 x 54 x 12 mm |
| Weight | 110 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 3.5 inches (~280 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine | ||
| - Timescape UI | ||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Sony 3D surround sound audio technology | ||
Sony Xperia ion
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| 4G Network | LTE 700 MHz Class 17 / 1700 / 2100 – LT28at | |
| Announced | 2012, January | |
| BODY | Dimensions | 133 x 68 x 10.8 mm |
| Weight | 144 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | LED-backlit LCD, capacitive touchscreen, 16M colors |
| Size | 720 x 1280 pixels, 4.55 inches (~323 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass | |
| - Sony Mobile BRAVIA Engine | ||
| - Timescape UI | ||
| SOUND | Alert types | Vibration; MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |


