Category Archives: Nokia
Nokia Asha 302
| General Information | |
| Brand | Nokia |
| Model | Asha 302 |
| Weight | 106 G |
| Form Factor | Bar |
| Dimensions | 115.2×58.9×13.5 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1700/2100 / 1900 / 2000 / 2100 MHz |
| Key Pad | Yes, Qwerty Keypad |
| Touch Screen | Yes |
| Display Details | |
| Display Color | 2.4 inches, QVGA TFT Touchscreen, 256K Colors |
| Display Size | Nokia Asha 302 has a display size of 240 x 320 px |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, 4x Digital Zoom |
| Video | Yes |
| Video Recording | Yes, QCIF (176×144) at 30fps |
| Video Player | Yes, Video Formats : MP4, 3GPP formats (H.263), H.263, WMV |
| Camera Features | Full screen viewfinder, Image format : JPEG |
| Software | |
| Games | Yes |
| Java | Yes, MIDP 2.0 |
| Browser | Yes, WAP 2.0/xHTML, HTML, Adobe Flash Lite |
| Operating System | S40 Asha |
| Call Records | |
| Phone Book | Yes, Photocall |
| Missed Calls | 20 Entries. |
| Received Calls | 20 Entries. |
| Dialed Calls | 20 Entries. |
| Battery | |
| Stand By Time | Up to 707 hours (2G) / 830 hours (3G) |
| Talk Time | Up to 9 hours (2G) / 5.9 hours (3G) |
| Li-ion | 1320 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 100MB storage, 256 MB ROM, 128 MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes, Nokia Chat, Windows Live Messenger, Yahoo Messenger, Google Talk, Nokia Messaging IM |
| Social Networking Services | Yes |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3, AAC, eAAC+, Video Ringtones |
| FM | Yes, Stereo FM Radio with RDS, External FM antenna (FM-Rx) |
| Music | Yes, Music Formats : MP3, MP4, AAC, AAC+, AMR-NB, AMR-WB, MIDI, WAV, WMA with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 33 |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB v2.0, USB On-the-go support |
| Edge | Yes, Class 33 |
| Infra Red | No |
| 3G | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| CPU | Yes, 1GHz Processor |
| Salespack | Nokia Asha 302, Nokia Battery BL-5J, Nokia Charger AC-11, Nokia Stereo Headset WH-102, Quick Guide, User Guide and Product information leaflet |
| Others | Colours
Dark Grey, Mid Blue, Plum Red, White, Golden Light |
Nokia Lumia 610
| General Information | |
| Brand | Nokia |
| Model | Lumia 610 |
| Weight | 131.5 G |
| Form Factor | Touch Bar |
| Dimensions | 119.2×62.2×12.0 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / WCDMA 850 / 900 / 1900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.7 inches, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | Nokia Lumia 610 has a display size of 480 x 800 px |
| Display Features | Corning Gorilla Glass, Multi-Touch Screen |
| Sensors | 3D Accelerometer, Ambient light sensor, Proximity sensor |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, 4x Digital Zoom |
| Video | Yes, 3x Video Zoom |
| Video Recording | Yes, 1280×720 (720p HD) (30 fps) |
| Video Player | Yes, Video Formats : MP4, 3GPP formats (H.263), H.264/AVC, WMV 9, AVI, ASF, Video Playback Time : Up to 7 hours |
| Camera Features | Geo-Tagging, Face Detection, Touch Focus, Exposure Compensation, Auto and Manual White Balance, Fast one-click Photo Sharing |
| Software | |
| Games | Yes, Xbox Live Hub, Marketplace |
| Java | No |
| Browser | Yes, XHTML, DOM Level 3, HTML5, CSS 3, DOM Level 1 and 2, SVG, Internet Explorer 9 Mobile |
| Operating System | Microsoft Windows Phone 7.5 Mango |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 670 hours (2G) / 720 hours (3G) |
| Talk Time | Up to 10.5 hours (2G) / 9.5 hours (3G) |
| Li-ion | 1300 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8GB Storage, 256MB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports POP3, IMAP4, SMTP, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, LinkedIn |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, MPEG-4 AAC, eAAC, eAAC+, WMA Professional 9 and 10, Audio Streaming, Active Noise Cancellation, Handsfree Speaker, 2 Microphones and 3.5mm Audio Jack, Music Playback Time : Up to 35 hours |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class B, Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| Bluetooth | Yes, Stereo Bluetooth v2.1 with EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Port | Yes, Micro USB 2.0 HS, Micro SIM Support |
| Edge | Yes, Class B, Class 10, 236.8 kbps |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Qualcomm Snapdragon S1 7227A, 800MHz Processor |
| Salespack | Nokia Lumia 610 Handset, Nokia AC-50 MicroUSB Charger, Nokia Charging and Data Cable CA-190CD, Nokia Headset WH-208, Quick Guide, User Guide and Product Information Leaflet, Nokia Battery BP-3L |
| Others |
Applications :
Nokia Drive, Nokia Maps, Nokia Transit, App Highlights, and More
Colours
White, Cyan, Magenta, Black
|
Nokia Lumia 610 NFC
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| Announced | 2012, April | |
| Status | Coming soon. Exp. release 2012, Q3 | |
| BODY | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
| Weight | 135 g | |
| DISPLAY | Type | TFT capacitive touchscreen, 56K colors |
| Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass |
Nokia Asha 303
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nokia Asha 200
|
||||||||||||||||||
Nokia Lumia 800
|
||||||||||||||||||||||||||


