Category Archives: Motorola
Motorola XT760 – Full phone specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2012, June | |
| BODY | Dimensions | 120.8 x 64 x 9.9 mm |
| Weight | 125 g | |
| - Touch-sensitive controls | ||
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 540 x 960 pixels, 4.0 inches (~275 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 768 MB RAM, 2 GB ROM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| USB | Yes, microUSB v2.0 | |
Motorola XT390
| General Information | |
| Brand | Motorola |
| Model | XT390 |
| Weight | 110 G |
| Form Factor | Touch Bar |
| Dimensions | 116x63x11 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 3.5 inches, TFT Capacitive Touchscreen, 262K Colors |
| Display Size | Motorola XT390 has a display size of 240 x 320 px |
| Display Features | Multi-Touch Screen, Touch-Sensitive Controls |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera with Geo-Tagging |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0/XHTML, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | Yes, Internal Memory : 512MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, WAV, AAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 800 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer
Colours
Black, Brown
|
Motorola MOTOKEY 3-CHIP
| General Information | |
| Brand | Motorola |
| Model | MOTOKEY 3-CHIP |
| Form Factor | Bar |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Key Pad | Yes, Qwerty Keypad |
| Display Details | |
| Display Color | TFT Display Screen |
| Display Size | Motorola MOTOKEY 3-CHIP has a display size of 320 x 240 px |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264 |
| Software | |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP 2.0/xHTML |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | N/A |
| External Memory | Yes, Up to 32 GB, 2 GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook dedicated key |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio |
| Music | Yes, Music Formats : MP3, WAV, AAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | N/A |
| Port | Yes, USB 2.0 |
| Edge | No |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Triple SIM :
Yes, Triple SIM, Triple Standby (GSM+GSM+GSM)
Applications :
Document Viewer
Colours
Brown, Black
|
Motorola MOTOSMART MIX XT550
| General Information | |
| Brand | Motorola |
| Model | MOTOSMART MIX XT550 |
| Weight | 131.5 G |
| Form Factor | Touch Bar |
| Dimensions | 118×67.3×11.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 MHz |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 4.0 inches, TFT Capacitive Touchscreen, 256K Colors |
| Display Size | Motorola MOTOSMART MIX XT550 has a display size of 320 x 480 px |
| Display Features | Touch-sensitive Controls, Multi-touch Screen |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, Rear Camera : 3.2 MP Camera (2048×1536 Pixels) with Geo-tagging, Front Camera : 0.3 MP, VGA Camera (640×480 Pixels) |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | Up to 300 hours |
| Talk Time | Up to 10 hours |
| Li-ion | 1735 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 512 MB RAM |
| External Memory | Yes, Up to 32 GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | N/A |
| Music | Yes, Music Formats : MP3, WAV, AAC+ with Loud Speaker, Dolby Mobile and SRS Sound Enhancement, 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes with A2DP |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 800 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual |
| Others |
Applications :
Document Viewer
Colours
Black/White
|
Motorola MotoGO
| General Information | |
| Brand | Motorola |
| Model | MotoGO |
| Weight | 100 G |
| Form Factor | Bar |
| Dimensions | 104×63.9×13 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 2100 MHz |
| Key Pad | Yes, Qwerty Keypad |
| Display Details | |
| Display Color | 2.2 inches, TFT 256K Colors |
| Display Size | Motorola MotoGO has a display size of 320 x 240 px |
| Camera | |
| Camera | Yes, 2.0 Mega Pixels Camera with Geo-Tagging |
| Camera Res. | 1600 x 1200 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263 |
| Software | |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP 2.0/xHTML |
| Call Records | |
| Phone Book | Yes, Photocall |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | Up to 350 hours |
| Talk Time | Up to 5 hours |
| Li-ion | 910 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 50 MB Storage |
| External Memory | Yes, Up to 32 GB, 2 GB Card Included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Gmail, Google Maps, Google+, Google Talk |
| Music | |
| Ring Tone | Vibration |
| FM | Yes, FM Radio |
| Music | Yes, Music Formats : MP3, WAV, AAC with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, 7.2 Mbps; HSUPA |
| GPS | Yes |
| CPU | Yes, MTK 6276W |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Colours
White
|
Motorola Motosmart Flip XT611
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 | ||
| BODY | Dimensions | - |
| Weight | - | |
| DISPLAY | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches (~180 ppi pixel density) | |
| Multitouch | Yes | |
| - Handwriting recognition | ||
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |


