Category Archives: Mobiles
The wait for Micromax Canvas HD is over!
Will currently be available exclusively for online purchase at www.micromaxinfo.com starting
tomorrow
Micromax, India’s leading handset manufacture today announced the beginning of online sales for their first quad core processor phone –A116 Canvas HD. Priced at Rs. 13,990/-, customers can now purchase a device for themselves atwww.micromaxinfo.com. The phone will be currently sold exclusively online with a delivery timeline of 5-7 working days starting 14th February 2013.
Micromax introduces the Bolt Series with the launch of A35
- Introduces its new application Flash Transfer to swipe ‘n’ share images, videos, songs, files and applications with flash transfer
- Powered by a 1GHz processor, the phone runs on Android 2.3.5(Gingerbread)
New Delhi, February 14, 2013: Micromax, India’s leading handset manufacture, today introduced the Bolt category with the launch of its new phone –A35. The latest android device from Micromax comes with ‘Flash Transfer’ for better file sharing experiences, making it easier and faster for users to share images, videos, songs and more. The Bolt category will include a new range of feature rich phones from Micromax.
BlackBerry Q10 specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| SIM | Yes | |
| Announced | 2013, January | |
| BODY | Dimensions | 119.6 x 66.8 x 10.4 mm (4.71 x 2.63 x 0.41 in) |
| Weight | 139 g (4.90 oz) | |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 720 x 720 pixels, 3.1 inches (~328 ppi pixel density) | |
| Multitouch | Yes | |
| SOUND | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
Micromax A116 Canvas HD
| GENERAL | 2G Network | GSM 900 / 1800 – SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| SIM | Dual SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, February | |
HTC Butterfly Specification
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| 4G Network | LTE (market dependent) | |
| SIM | Micro-SIM | |
| DATA | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSPA+; LTE, Cat3, 50 Mbps UL, 100 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0 (MHL) | |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Beats Audio sound enhancement | ||
| MEMORY | Card slot | microSD, up to 32 GB |
| Internal | 16 GB (11 GB user available), 2 GB RAM | |
Samsung I9105 Galaxy S II Plus specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
| SIM | Mini-SIM | |
| Announced | 2013, January | |
| Status | Coming soon. Exp. release 2013, Q1 | |
| BODY | Dimensions | 125.3 x 66.1 x 8.5 mm (4.93 x 2.60 x 0.33 in) |
| Weight | 121 g (4.27 oz) | |
| DISPLAY | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes | |
| - TouchWiz UI v5.0 |



