Daily Archives: 5 June, 2012
Motorola XT390
| General Information | |
| Brand | Motorola |
| Model | XT390 |
| Weight | 110 G |
| Form Factor | Touch Bar |
| Dimensions | 116x63x11 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 2100 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Dual Sim | Yes, Dual SIM, Dual Standby |
| Touch Screen | Yes, Capacitive Touchscreen |
| Display Details | |
| Display Color | 3.5 inches, TFT Capacitive Touchscreen, 262K Colors |
| Display Size | Motorola XT390 has a display size of 240 x 320 px |
| Display Features | Multi-Touch Screen, Touch-Sensitive Controls |
| Sensors | Accelerometer, Proximity, Compass |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera with Geo-Tagging |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0/XHTML, HTML |
| Operating System | Android OS, v2.3 (Gingerbread) |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | Yes, Internal Memory : 512MB RAM |
| External Memory | Yes, Up to 32GB |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Google Talk |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Music Formats : MP3, WAV, AAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes, Class 12 (4+1/3+2/2+3/1+4 slots), 32 – 48 kbps |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi Hotspot |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes, Class 12 |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 800 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer
Colours
Black, Brown
|
Motorola MOTOKEY 3-CHIP
| General Information | |
| Brand | Motorola |
| Model | MOTOKEY 3-CHIP |
| Form Factor | Bar |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz | GSM 850 / 900 / 1800 / 1900 MHz |
| Key Pad | Yes, Qwerty Keypad |
| Display Details | |
| Display Color | TFT Display Screen |
| Display Size | Motorola MOTOKEY 3-CHIP has a display size of 320 x 240 px |
| Camera | |
| Camera | Yes, 3.2 Mega Pixels Camera |
| Camera Res. | 2048 x 1536 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes |
| Video Player | Yes, Video Formats : MP4, H.263, H.264 |
| Software | |
| Games | Yes |
| Java | N/A |
| Browser | Yes, WAP 2.0/xHTML |
| Call Records | |
| Phone Book | Yes |
| Missed Calls | Yes |
| Received Calls | Yes |
| Dialed Calls | Yes |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | N/A |
| External Memory | Yes, Up to 32 GB, 2 GB included |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook dedicated key |
| Music | |
| Ring Tone | Vibration, Polyphonic, MP3 |
| FM | Yes, Stereo FM Radio |
| Music | Yes, Music Formats : MP3, WAV, AAC+ with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | N/A |
| Port | Yes, USB 2.0 |
| Edge | No |
| Infra Red | No |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Triple SIM :
Yes, Triple SIM, Triple Standby (GSM+GSM+GSM)
Applications :
Document Viewer
Colours
Brown, Black
|


