Daily Archives: 4 June, 2012
HTC Mobiles Mazaa
| General Information | |
| Brand | HTC Mobiles |
| Model | Mazaa |
| Weight | 0 G |
| Form Factor | Touch Bar |
| Dimensions | 0x0x0 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 900 / 2100 / CDMA 800 / 1900 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 3.8 inches, TFT Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles Mazaa has a display size of 480 x 800 px |
| Display Features | Multi-touch Input Method |
| Sensors | Accelerometer, Proximity, Compass and Light Sensor |
| Camera | |
| Camera | Yes, 5.0 Mega Pixels Camera with Auto Focus and LED Flash |
| Camera Res. | 2592 x 1944 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1280×720 (720p HD) (24 fps), Recording Format : MP4 |
| Video Player | Yes, Video Formats : MP4, WMV, 3GP, 3G2 |
| Software | |
| Games | Yes |
| Java | Yes |
| Browser | Yes, HTML |
| Operating System | Windows Phone 7 |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | Yes, Internal Memory : 8GB Storage, 576 MB RAM / 512 MB ROM |
| External Memory | N/A |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes |
| Social Networking Services | |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | Yes, FM Radio |
| Music | Yes, Music Formats : MP3, WMA, M4A (Apple lossless), M4B with 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v2.1 with EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 b/g/n |
| Port | Yes, Micro USB 2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA 7.2Mbps, HSUPA 2.0Mbps, 1xEV-DO rev.A |
| GPS | Yes, with A-GPS support |
| CPU | Yes, 1000 MHz Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer
Colours
Black, Blue
|
HTC Mobiles Bresson
| General Information | |
| Brand | HTC Mobiles |
| Model | Bresson |
| Weight | 0 G |
| Form Factor | Touch Bar |
| Dimensions | 0x0x0 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / UMTS 1700 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | TFT Capacitive Touchscreen |
| Display Size | HTC Mobiles Bresson has a display size of 320 x 480 px |
| Sensors | Accelerometer |
| Camera | |
| Camera | Yes, 16 Mega Pixels Camera with Auto Focus and Dual LED Flash |
| Camera Res. | 4000 x 3000 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes, Video Streaming |
| Video Recording | Yes, 1920×1080 (1080p HD) |
| Video Player | Yes, Multi Format Video Player |
| Software | |
| Games | Yes |
| Java | Yes |
| Browser | Yes, HTML |
| Operating System | Windows Phone 7.5 Mango |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Memory | |
| Internal Memory | N/A |
| External Memory | Yes |
| Memory Slot | Yes, Micro SD Card |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes | |
| Instant Messaging | Yes, Windows Live / MSN |
| Social Networking Services | Facebook, Twitter |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic |
| FM | N/A |
| Music | Yes, Multi Format Music Player with Audio Streaming and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes |
| Wirless Protocol | Yes |
| Port | Yes, Micro USB Port |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Applications :
Document Viewer (Office 2007, Office 2003, PDF)
Colours
Grey, Black
|


