Daily Archives: 7 May, 2012
HTC Mobiles One XL
| General Information | |
| Brand | HTC Mobiles |
| Model | One XL |
| Weight | 129 G |
| Form Factor | Touch Bar |
| Dimensions | 134.8×69.9×8.9 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 1900 / 2100 / LTE 700 MHz Class 17 / 1700 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 4.7 inches, Super IPS LCD2 Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles One XL has a display size of 1280 x 720 px |
| Display Features | Touch-sensitive controls, Corning Gorilla Glass, Multi-Touch Input Method, HTC Sense UI |
| Sensors | Gyro Sensor, G-Sensor, Digital Compass, Proximity Sensor, Ambient Light Sensor |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Auto Focus and LED Flash, Front Camera : 1.3 MP Camera (1280×1024 Pixels), 720p |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps, Stereo Sound Recording, Video Stabilization, Recording Format : MP4 |
| Video Player | Yes, Video Formats : 3GP, 3G2, MP4, WMV (Windows Media Video 9), AVI (MP4 ASP and MP3) |
| Camera Features | Simultaneous HD video and image recording, geo-tagging, face and smile detection, F2.0 aperture and 28mm lens |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, HTML, Adobe Flash |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Call Records | |
| Phone Book | Practically Unlimited |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-PO | 1800 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 16GB Storage, 1GB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Supports IMAP, POP3, SMTP, Microsoft Exchange, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music | |
| Ring Tone | Vibration, MP3, Polyphonic, WAV |
| FM | No |
| Music | Yes, Music Formats : MP3, AAC, AMR, OGG, M4A, MID, WAV, WMA (Windows Media Audio 9), Recording Format : AMR, Loud Speaker, Beats Audio and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi a/b/g/n, DLNA, Wi-Fi Hotspot |
| Port | Yes, MicroUSB (MHL) v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA+ (4G), 21.1 Mbps; HSUPA, 5.76 Mbps |
| GPS | Yes, with A-GPS support |
| CPU | Yes, CPU : Dual-core 1.5 GHz Krait, Chipset : Qualcomm MSM8960 Snapdragon, GPU : Adreno 225 |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Connectivities :
TV-out (via MHL A/V link), NFC3
Applications :
Document Viewer/Editor
Special Feature :
Active noise cancellation with dedicated mic
Colours
Black, White
|
HTC Mobiles Zeta
| General Information | |
| Brand | HTC Mobiles |
| Model | Zeta |
| Weight | 146 G |
| Form Factor | Touch Bar |
| Dimensions | 109.8×60.9×9.8 MM |
| Operating Frequency | GSM 850 / 900 / 1800 / 1900 / HSDPA 850 / 900 / 2100 MHz |
| Touch Screen | Yes, Capacitive Touch Screen |
| Display Details | |
| Display Color | 4.5 inches TFT Capacitive Touchscreen, 16M Colors |
| Display Size | HTC Mobiles Zeta has a display size of 720 x 1280 px |
| Display Features | HTC Sense UI, Multi-touch input method, Touch-sensitive controls |
| Sensors | Accelerometer sensor for UI auto-rotate, Proximity sensor for auto turn-off, Gyro Sensor, Digital compass |
| Camera | |
| Camera | Yes, Rear Camera : 8.0 MP Camera (3264×2448 Pixels) with Auto Focus and Dual LED Flash, Front Camera : 1.3 MP Camera (1280×1024 Pixels) |
| Camera Res. | 3264 x 2448 Pixels |
| Zoom | Yes, Digital Zoom |
| Video | Yes |
| Video Recording | Yes, 1080p@30fps |
| Video Player | Yes, Video Formats : MP4, H.263, H.264, WMV |
| Camera Features | Geo-tagging, touch focus, face & smile detection |
| Software | |
| Games | Yes |
| Java | Yes, via Java MIDP emulator |
| Browser | Yes, WAP 2.0/xHTML, HTML |
| Operating System | Android OS, v4.0 (Ice Cream Sandwich) |
| Call Records | |
| Phone Book | Yes, Practically Unlimited Entries and Fields, Photocall |
| Missed Calls | Practically unlimited |
| Received Calls | Practically unlimited |
| Dialed Calls | Practically unlimited |
| Battery | |
| Stand By Time | N/A |
| Talk Time | N/A |
| Li-ion | 1830 mAH |
| Memory | |
| Internal Memory | Yes, Internal Memory : 32 GB Storage, 1 GB RAM |
| External Memory | No |
| Memory Slot | No |
| Message | |
| SMS | Yes, Threaded View |
| MMS | Yes |
| Yes, Push Email | |
| Instant Messaging | Yes |
| Social Networking Services | Facebook, Twitter, Google Search, Maps, Gmail, YouTube, Calendar, Google Talk |
| Music | |
| Ring Tone | Vibration, WAV, MP3, Polyphonic |
| FM | Yes, Stereo FM Radio with RDS |
| Music | Yes, Music Formats : MP3, eAAC+, WMA, WAV with Loud Speaker and 3.5mm Audio Jack |
| Speaker | Yes |
| Headset | Yes |
| Data | |
| GPRS | Yes |
| Bluetooth | Yes, v4.0 with A2DP, EDR |
| Wirless Protocol | Yes, Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Port | Yes, Micro USB v2.0 |
| Edge | Yes |
| Infra Red | No |
| 3G | Yes, HSDPA, HSUPA |
| GPS | Yes, with A-GPS support |
| CPU | Yes, Quad-core 2.5 GHz Processor, APQ 8064 Processor |
| Salespack | Handset, Battery, Charger, Earphone, USB Cable, User Manual, Warranty Card |
| Others |
Music Features :
Beats Audio, Beats Headset
Applications :
Document viewer/editor, Adobe Flash support
Special Feature :
Active noise cancellation with dedicated mic
Colours
Black
|


